Specifications
S-Max 2.0L EcoBoostTM
|
||
|
||
Engine |
| Engine type | 4 Cylinder, DOHC, 16 Valve, Ti-VCT+ VIS, Alloy Cylinder Head and Block, with min RON95 |
| Turbo charger | Fixed type |
| Fuel preparation | Electronic Muti Point Fuel Injection |
| Displacement (cc) | 1,999 |
| Maximum power (PS (Kw)/rpm) | 240 (176) / 6000 |
| Maximum torque (Nm (kg.m)/rpm) | 340(34.6) / 4500 |
| Fuel tank capacity | 70 |
| Consumption (litres/100kms) : - Urban - Extra urban - Combined |
11.0 6.4 8.1 |
| Acceleration (- to 100kph) seconds | 8.2 |
| Type | PowerShift® 6-Speed Dual-Clutch Automatic |
| 1st gear ratio | 3.818 |
| 2nd gear ratio | 2.150 |
| 3rd gear ratio | 1.407 |
| 4th gear ratio | 1.029 |
| 5th gear ratio | 1.188 |
| 6th gear ratio | 0.971 |
| Reverse gear ratio | 5.283 |
| Final gear ratio | 3.933 (1st to 4th)/2.682 (5th, 6th & Reverse) |
| Front | Ventilated disc |
| Solid disc | Disc |
| Type | Rack & pinion |
| Power assisted | S |
| Minimum turning radius (m) | 5.9 |
| Front | MacPherson Strut |
| Rear | Independent Control Blade Multilink |
| Alloy wheel size | 17" alloy |
| Front & rear | 225/50 R17 |
| Tyre repair kit | S |
| Overall rear track (mm) | 1605 |
| Wheelbase (mm) | 2850 |
| Overall front track (mm) | 1589 |
| Overall length (mm) | 4801 |
| Overall width (mm) | 1884 |
| Overall height (mm) | 1660 |
| Curb weight (kg) | 1676 |
| Seating capacity | 7 |
| Luggage capacity (cubic litres) - 7 seat mode - 5 seat mode |
285 1711 |
| Power window - Global open & close | S |
| Front grille | Black surround |
| Rear view wing mirror | Power adjustable with puddle and turn indicator Light |
| Door handles | Body colour |
| Front driving lights | Adaptive auto Bi-Xenon headlamps with LED daytime running lights and headlamp washer |
| Front & rear foglights | S |
| Front bumper | Body colour |
| Rear bumper | Body colour |
| Front & rear parking sensors | S |
| Automatic wiper system | S |
| Rear spoiler with high mounted stop lamp | S |
| Fixed panoramic sunroof | S |
| Keyless ignition System | S |
| Ford Converse+ | S |
| Bluetooh® & voice command | S |
| Automatic airconditioning with dual zone climate control | S |
| Real B-Pillar aircond vent | S |
| Sony CD with 9 high series speakers with auxiliary and USB port | S |
| Tilt & telescopic steering wheel adjust | S |
| Electronically controlled side mirrors | S |
| Overhead console with sunglasses holder | S |
| Leather wrapped steering wheel | S |
| Leather wrapped gear knob | S |
| Power door lock | S |
| Seat material | Ebony fabric |
| Fold Flat System rear seats (FFS) | S |
| Driver power seat ajust 8 way | S |
| Rear seat center armrest | S |
| Interior door handles | S |
| Sunvisor with illuminated vanity mirror | S |
| Rear power point | S |
| Electrochromatic interior rear view mirror | S |
| Power child door lock | S |
| Electronic Stability Programme (ESP) | S |
| Traction Control System (TCS) | S |
| Hill Launch Assist (HLA) | S |
| ABS with EBD | S |
| Emergency Brake Assist (EBA) | S |
| PATS with immobiliser | S |
| Fuel cut-off inertia switch | S |
| Caplesss refueling with mis-fuel inhibitor | S |
| 9 Airbags - Knee airbag - Driver & passenger airbags - Driver & passenger Side airbags - Rear curtain airbags 1st row - Rear curtain airbags 2nd row |
S S S S S |
| Collapsible steering column | S |
| Anti intrusion pedals | S |
| Rear window defogger | S |
| Seat belt pretensioners | S |
| Seat belt reminder | S |
| ISOFIX for childseats attachments | S |
| Side impact beam | S |
| Remote, power central locking | S |
| Cruise control | S |
| Volume sensing & perimeter alarm system | S |
| Remote, power central locking | S |
| Cruise control | S |
| Volume sensing & perimeter alarm system | S |
| Remote, power central locking | S |
| Cruise control | S |
| Volume sensing & perimeter alarm system | S |
| Driver seat height adjustable | S |
| Driver seat Lumbar support | S |
| Rear seat foldable 60:40 | S |
| Remote keyless entry | S |
| Cruise control | S |
Remark:Standard equipment
Images shown here may vary from features of actual vehicle.







