Specifications
Ranger XLT Double Cab
2.5L TDCi 4X4 Manual |
Ranger XLT Double Cab 2.5L TDCi 4X4 Automatic |
|
|
Engine |
| Engine model | WLC | WLC |
| Engine type | Inline 4-cylinder DOHC 16V | Inline 4-cylinder DOHC 16V |
| Variable Geometric Turbocharger | S | S |
| Intercooler | S | S |
| Displacement (cc) | 2499 | 2499 |
| Bore & stroke (mm) | 93.0 x 92.0 | 93.0 x 92.0 |
| Compression ratio | 18.0 : 1 | 18.0 : 1 |
| Maximum power (bhp (PS)/ rpm) | 141 (143) / 3500 | 141 (143) / 3500 |
| Maximum torque (Nm/rpm) | 330 / 1800 | 330 / 1800 |
| Fuel system | Direct injection commonrail | Direct injection commonrail |
| Fuel tank capacity (L) | 70 | 70 |
| Type | Ball & nut | Ball & nut |
| Power assisted | S | S |
| Turning circle - curb to curb (m) | 12.6 | 12.6 |
| Front | Ventilated disc | Ventilated disc |
| Rear | Drum with LSPV | Drum with LSPV |
| Wheel type | Alloy wheel 16" | Alloy wheel 16" |
| Tyre size | 245/ 70 R16 | 245/ 70 R16 |
| Front | Independent double wishbone with stabilizer | Independent double wishbone with stabilizer |
| Rear | Rigid leaf spring | Rigid leaf spring |
| Tire size | 205/ 55 R16 | 205/ 55 R16 |
| Overall rear track (mm) | 1470 | 1470 |
| Wheelbase (mm) | 3000 | 3000 |
| Overall front track (mm) | 1475 | 1475 |
| Overall length (mm) | 5173 | 5173 |
| Overall width (mm) | 1788 | 1788 |
| Overall height (mm) | 1762 | 1762 |
| Ground clearence (mm) | 214 | 214 |
| Curb weight (kg) | 1863 | 1879 |
| Seating capacity | 5 | 5 |
| Width (mm) | 1458 | 1458 |
| Length (mm) | 1530 | 1530 |
| Height (mm) | 465 | 465 |
| Front grille | Chrome | Chrome |
| Side mirrors | Chrome | Chrome |
| Door handles | Chrome | Chrome |
| Front driving lights | Halogen | Halogen |
| Front fog lights | S | S |
| Rear bumper | S | S |
| Reverse sensors | S | S |
| Sport bar | S | S |
| Side step | S | S |
| Bedliner | S | S |
| Single CD MP3 player | S (with auxiliary input) | S (with auxiliary input) |
| Speakers | 4 | 4 |
| Tiltable steering wheel | S | S (Leather wrapped) |
| Power windows | S | S |
| Electronical controlled side mirrors | S | S |
| Central lock | S | S |
| Seat material | Fabric | Fabric |
| Type | 5 Speed manual | 5 Speed automatic |
| 1st gear ratio | 3.905 | 3.220 |
| 2nd gear ratio | 2.248 | 2.292 |
| 3rd gear ratio | 1.491 | 1.550 |
| 4th gear ratio | 1.000 | 1.000 |
| 5th gear ratio | 0.800 | 0.710 |
| Reverse gear ratio | 3.391 | 3.070 |
| Final gear ratio | 3.727 | 3.727 |
| Limited Slip Differential | S | S |
| 4x4 automatic shift-on-the-fly | - | S |
| ABS with EBD | S | S |
| Brake assist | S | S |
| PATS immobilizer | S | S |
| Driver airbag | S | S |
| Front passenger airbag | S | S |
| Seat belt pretensioners | S | S |
| Side impact beam | S | S |
| Remote keyless entry | S | S |
Remark:Standard equipment
Images shown here may vary from features of actual vehicle.







