Specifications
Ranger XL Double Cab
2.5L TDI 4X4 Manual |
Ranger XL Double Cab 2.5L TDI 4X2 Manual |
Ranger XL Single Cab 2.5L TDI 4X4 Manual |
|
|
|
|
| Body style | Hi-rider | Lo-rider | Hi-rider |
| Drive system | 4WD | 2WD | 4WD |
Engine |
| Turbo diesel With intercooler | S | S | S |
| Displacement (cc) | 2499 | 2499 | 2499 |
| Bore & stroke (mm) | 93 x 92 | 93 x 92 | 93 x 92 |
| Compression ratio | 19.8 : 1 | 19.8 : 1 | 19.8 : 1 |
| Maximum power (kW (PS) / rpm) | 80 (109) / 3500 | 80 (109) / 3500 | 80 (109) / 3500 |
| Maximum torque (Nm / rpm) | 257 / 2000 | 257 / 2000 | 257 / 2000 |
| Fuel system | Indirect injection | Indirect injection | Indirect injection |
| Fuel tank capacity (L) | 70 | 70 | 70 |
| Type | 5-speed manual | 5-speed manual | 5-speed manual |
| 1st gear ratio | 4.250 | 4.250 | 4.250 |
| 2nd gear ratio | 2.356 | 2.356 | 2.356 |
| 3rd gear ratio | 1.428 | 1.428 | 1.428 |
| 4th gear ratio | 1.000 | 1.000 | 1.000 |
| 5th gear ratio | 0.827 | 0.827 | 0.827 |
| Reverse gear ratio | 3.656 | 3.656 | 3.656 |
| Limited Slip Dierential | S | S | S |
| Front | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear | Drum with LSPV | Drum with LSPV | Drum with LSPV |
| Type | Ball & nut | Ball & nut | Ball & nut |
| Power-assisted | S | S | S |
| Turning circle - curb to curb (m) | 12.6 | 12.6 | 12.6 |
| Front | Independent double wishbone with torsion bar | Independent double wishbone with torsion bar | Independent double wishbone with torsion bar |
| Rear | Rigid leaf spring | Rigid leaf spring | Rigid leaf spring |
| Type | Alloy wheel 16” | Alloy wheel 15” | Alloy wheel 15” |
| Front & rear | 245 / 70R16 | 215 / 70R15 | 235 / 75R15 |
| Overall rear tracks (mm) | 1470 | 1445 | 1445 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Overall front tracks (mm) | 1475 | 1450 | 1440 |
| Overall length (excl. rear bumper) (mm) - With Rear Bumper - Without Rear Bumper |
5177 5173 |
5173 5080 |
5173 5080 |
| Overall width (mm) | 1788 | 1723 | 1788 |
| Overall height (mm) | 1762 | 1632 | 1743 |
| Ground clearance (mm) | 214 | 161 | 207 |
| Curb weight (kg) | 1803 | 1591 | 1699 |
| Seating capacity | 5 | 5 | 2 |
| Width (mm) | 1458 | 1458 | 1458 |
| Length (mm) | 1530 | 1530 | 2280 |
| Height (mm) | 465 | 465 | 465 |
| Headlamps | S | S | S |
| Front grille | Grey | Grey | Grey |
| Side mirrors | Chrome | Matt black | Matt black |
| Door handles | Chrome | Matt black | Matt black |
| Front fog lights | S | - | - |
| Bed liner | Yes | Yes | Yes |
| Rear bumper | Yes | Yes | Yes |
| Audio system | 1-CD MP3 player (with auxiliary input) | 1-CD MP3 player (with auxiliary input) | 1-CD MP3 player (with auxiliary input) |
| Speakers | 2 | 2 | 2 |
| Tiltable steering wheel | S | S | S |
| Power windows | S | S | - |
| Electronically controlled side mirrors | S | S | Manual |
| Central lock | S | S | S |
| Seat material | Fabric | Fabric | Fabric |
| Brake assist | S | S | S |
| PATS | S | S | S |
| Seat belt | 3-point ELR | 3-point ELR | 3-point ELR |
| Side impact beams | S | S | S |
| Immobilizer | S | S | S |
| Remote keyless entry | S | S | S |
| High mount stop lamp | S | S | S |
Remark:Standard equipment
Images shown here may vary from features of actual vehicle.







