Specifications
Engine |
| Engine type | 4 Cylinder, DOHC, 16 Valve, Ti-VCT+ VIS, alloy cylinder head and block with min RON95 |
| Turbocharger | Fixed type |
| Fuel preparation | Electronic multi-point fuel injection |
| Displacement (cc) | 1999 |
| Maximum power (PS (kW)/rpm) | 240 (176) @ 6000 |
| Maximum torque (Nm(kg.m)/rpm) | 340 (34.6) @ 4500 |
| Fuel tank capacity (Liters) | 70 |
| Consumption (litres/100kms) : - Urban - Extra urban - Combined |
10.7 6.0 7.7 |
| Acceleration (0 to 100kph) seconds | 7.8 |
| Type | PowerShift® 6-Speed dual-clutch automatic |
| 1st gear ratio | 3.818 |
| 2nd gear ratio | 2.150 |
| 3rd gear ratio | 1.407 |
| 4th gear ratio | 1.029 |
| 5th gear ratio | 1.188 |
| 6th gear ratio | 0.971 |
| Reverse gear ratio | 5.283 |
| Final gear ratio | 3.933 (1st to 4th)/2.682 (5th, 6th & reverse) |
| Front | Ventilated disc |
| Rear | Solid disc |
| Type | Rack & pinion |
| Power assisted | S |
| Minimum turning radius (m) | 5.9 |
| Front | MacPherson strut |
| Rear | Independent Control Blade multilink |
| Wheel size | 17" alloy |
| Front & rear | 215/50 R17 |
| Spare tyre | T125/90 R16 |
| Overall rear track (mm) | 1605 |
| Wheelbase (mm) | 2850 |
| Overall front track (mm) | 1589 |
| Overall length (mm) | 4850 |
| Overall width (mm) | 1886 |
| Overall height (mm) | 1500 |
| Ground clearance (mm) | 103 |
| Curb weight (kg) | 1569 |
| Seating capacity | 5 |
| Luggage capacity (Litres) | 535 |
| Power window - global open & close | S |
| Front grille | Honeycomb upper & lower |
| Rear view wing mirror | Power adjustable heated with puddle light and turn indicator lamp |
| Sports body kit | S |
| Door handles | Body color |
| Front driving lights | Adaptive auto Bi-Xenon headlamps with follow me home and headlamp washer |
| Front & rear fog lights | S |
| Front bumper | Body color |
| Rear bumper | Body color |
| Front & rear parking sensor | S |
| Automatic headlamps & automatic rain-sensing wipers | S |
| Keyless ignition system | S |
| Ford Convers+ |
S |
| Bluetooth® & voice command |
S |
| Automatic airconditioning with dual zone climate control | S |
| Rear B-pillar aircond vent |
S |
| Sony CD Player with 9 high series speakers, USB connectivity and auxiliary port |
S |
| Tilt & telescopic steering wheel adjust |
S |
| Electronically controlled side mirrors | S |
| Audio control on steering wheel |
S |
| Overhead console with sunglasses holder |
S |
| Leather wrapped steering wheel |
S |
| Leather wrapped gear knob |
S |
| Power door lock |
S |
| Seat material | Ebony full leather |
| Driver power seat adjust 8 way with memory | S |
| Passenger power seat adjust 8 way | S |
| Rear seat center armrest | S |
| Interior door handles | Chrome |
| Sunvisor with illuminated vanity mirror | S |
| Rear power point | S |
| Electrochromatic rear view mirror |
S |
| Courtesy, map and footwell lights | S |
| Electronic Stability Programme (ESP) | S |
| Traction Control System (TCS) |
S |
| Hill Launch Assist (HLA) |
S |
| ABS with EBD |
S |
| Emergency Brake Assist (EBA) |
S |
| PATS with immobiliser |
S |
| Fuel cut-off inertia switch |
S |
| Caplesss refueling with mis-fuel inhibitor |
S |
| 7 Airbags • Knee airbag • Driver & passenger airbags • Driver & passenger side airbags • Rear curtain airbags |
S S S S |
| Collapsible steering column |
S |
| Anti intrusion pedals |
S |
| Rear window defogger |
S |
| Seat belt pretensioners |
S |
| Seat Belt Reminder |
S |
| ISOFIX for childseats attachments |
S |
| Side impact beam |
S |
| Driver seat height adjustable |
S |
| Driver seat lumbar support |
S |
| Rear seat foldable 60:40 |
S |
| Remote keyless entry |
S |
| Cruise control | S |
Remark:Standard equipment
* Image and colour of vehicles shown may vary from actual vehicle.
* Terms and conditions apply.
* Sime Darby Auto ConneXion Sdn Bhd reserves the right to make changes in terms of accessories level and prices at any time without prior notice.







