

Read the technical specs that make the Focus such a versatile and unique vehicle.
Please select models for comparison:
Select up to 5 models
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Displacement (cc) | 1997 | 1999 | 1999 |
| Engine Type | 1-4, Duratorq Turbo Diesel | 1-4, DOHC, 16-Valve Duratec | 1-4, DOHC, 16-Valve Duratec |
| Maximum Power | 134 / 4000 | 145 (143hp) / 6000 | 145 (143hp) / 6000 |
| Maximum Torque | 320 Nm/2000rpm | 185 Nm/4500rpm | 185 Nm/4500rpm |
| Fuel Supply System | Fuel injection | Fuel injection | Fuel injection |
| Fuel Tank Capacity | 55 litres | 55 litres | 55 litres |
| Fuel Rating | Diesel | Unleaded 95 Ron (E20 capable) | Unleaded 95 Ron (E20 capable) |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Electronic Hydraulic Power Assist Steering System (EHPAS) | S | S | S |
| Tilt & Telescopic Adjustable Steering Column | S | S | S |
| Steering Wheel | 3 - spoke Leather | 3 - spoke Leather | 4 - spoke Leather |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Type (Front/ Rear) | Ventilated Discs/ Solid Discs | Ventilated Discs/ Solid Discs | Ventilated Discs/ Solid Discs |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Wheel Size (Inches) | 16" x 6.5J | 16" x 6.5J | 16" x 6.5J |
| Wheel Type | Alloy | Alloy | Alloy |
| Tire Size | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Front | MacPherson Strut Independant Strut Suspension w/ Anti-roll Bar |
MacPherson Strut Independant Strut Suspension w/ Anti-roll Bar |
MacPherson Strut Independant Strut Suspension w/ Anti-roll Bar |
| Rear | Control Blade Multi-Link Independant Rear Suspension w/ Anti-roll Bar |
Control Blade Multi-Link Independant Rear Suspension w/ Anti-roll Bar |
Control Blade Multi-Link Independant Rear Suspension w/ Anti-roll Bar |
| Tire Size | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Overall Length (mm) | 4,337 | 4,337 | 4,481 |
| Overall Width (mm) | 2,020 (w/ mirrors) | 2019 (w/ mirrors) | 2019 (w/ mirrors) |
| Overall Height (mm) | 1,497 | 1,500 | 1,497 |
| Wheelbase (mm) | 2,640 | 2,640 | 2,640 |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Power Door Locks & Side View Mirrors; Power Windows (one touch up/down for all windows; Windowns Auto Reverse Mechanism (Anti Jam); | S | S | S |
| Fuel Door Integrated with power door locks; Clock integrated in Audio Power Folding Mirrors | S | S | S |
| Allergy Tested Leather Interior | S | - | - |
| Power Adjustable Driver Seats | S | - | - |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Anti-Lock Braking System | S | S | S |
| Parking Sensors | S (Rear) | S (Rear) | S (Rear) |
| SRS Air Bag - Driver | S | S | S |
| SRS Air Bag - Passenger | S | S | S |
| ELR Seatbells 3-Point with adjustable Anchor (Front) and 3 Point + 2 Point Center; Manual Child Lock (Rear Door) | S | S | S |
| Crumple Zones | S | S | S |
| Centre High Mount Stop Lamp | S (Spoiler mounted) | S (Spoiler mounted) | S |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Head Unit Type | 2-DIN MP3, In-Dash 6 CD, AM/FM Radio w/ Auxillary Audio Jack | 2-DIN MP3, In-Dash 6 CD, AM/FM Radio w/ Auxillary Audio Jack | 2-DIN MP3, In-Dash 6 CD, AM/FM Radio w/ Auxillary Audio Jack |
| Head Unit Steering Column Mounted Audio Controls | S | S | S |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| Airconditioning System | Dual-zone EATC (2-switch, LCD-Integrated control system) w/ Heater & Rear Air Ventis | Dual-zone EATC (2-switch, LCD-Integrated control system) w/ Heater & Rear Air Ventis | Dual-zone EATC (2-switch, LCD-Integrated control system) w/ Heater & Rear Air Ventis |
| Feature | Focus Sport TDCi | Focus 2.0L Sport | Focus 2.0L Ghia |
|---|---|---|---|
| 3 Years/ 100,000 km | S | S | S |
S - Standard.
O - Factory Option that can be ordered before a vehicle is manufactured.