Specifications
Focus Sport/
Ghia Sedan TDCi |
Focus 2.0L Sport |
Focus 2.0L Ghia Sedan |
|
With performance in mind, the all new German engineered Ford Focus Sport TDCi features:
|
The all-new Ford Focus 5-door Sport combines luxury and performance.
|
The all new Ford Focus 5 door Ghia combines luxury and performance.
|
Engine |
| Displacement (cc) | 1997 | 1999 | 1999 |
| Engine type | I-4, Duratorq Turbo Diesel | I-4, DOHC, 16-Valve Duratec | I-4, DOHC, 16-Valve Duratec |
| Maximum power | 134 / 4000 | 145 (143hp) / 6000 | 145 (143hp) / 6000 |
| Maximum torque | 320 Nm/2000rpm | 185 Nm/4500rpm | 185 Nm/4500rpm |
| Fuel supply system | Fuel injection | Fuel injection | Fuel injection |
| Fuel tank capacity | 53 litres | 55 litres | 55 litres |
| Fuel rating | Diesel | Unleaded 95 Ron (E20 capable) |
Unleaded 95 Ron (E20 capable) |
| Electronic Hydraulic Power Assist Steering System (EHPAS) | S | S | S |
| Tilt & telescopic adjustable steering column | S | S | S |
| Steering wheel | 3 - spoke leather (Sport) 4 - spoke leather (Ghia) |
3 - spoke leather | 4 - spoke leather |
| Type (front/ rear) | Ventilated Discs/ Solid Discs | Ventilated Discs/ Solid Discs | Ventilated Discs/ Solid Discs |
| Wheel size (inches) | 16" x 6.5J | 16" x 6.5J | 16" x 6.5J |
| Wheel type | Alloy | Alloy | Alloy |
| Tyre size | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Front | MacPherson strut
Independant strut Suspension w/ anti-roll bar |
MacPherson strut
Independent strut Suspension w/ anti-roll bar |
MacPherson strut
Independent strut Suspension w/ anti-roll bar |
| Rear | Control Blade multi-link independant rear suspension w/ anti-roll bar | Control Blade multi-link independant rear suspension w/ anti-roll bar | Control Blade multi-link independant rear suspension w/ anti-roll bar |
| Tyre size | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Overall length (mm) | 4,337 | 4,337 | 4,481 |
| Overall width (mm) | 2,020 (w/ mirrors) | 2019 (w/ mirrors) | 2019 (w/ mirrors) |
| Overall height (mm) | 1,500 (Sport) 1,497 (Ghia) |
1,500 | 1,497 |
| Wheelbase (mm) | 2,640 | 2,640 | 2,640 |
| Power door locks & side view mirrors; power windows (one touch up/down for all windows; windowns auto reverse mechanism (anti jam) | S | S | S |
| Fuel Door Integrated with power door locks; clock integrated in Audio Power Folding Mirrors | S | S | S |
| Allergy tested leather interior | S | - | - |
| Power adjustable driver seats | S | - | - |
| Anti-lock braking system | S | S | S |
| Parking sensors | S (rear) | S (rear) | S (rear) |
| SRS air bag - driver | S | S | S |
| SRS air bag - passenger | S | S | S |
| ELR seatbells 3-point with adjustable anchor (front) and 3 point + 2 point center; manual child lock (rear door) | S | S | S |
| Crumple zones | S | S | S |
| Centre high mount stop lamp | Spoiler mounted (Sport) HMSL - High Mounted Stop Lamp (Ghia) |
S (Spoiler mounted) | S |
| Head unit type | 2-DIN MP3, In-dash 6 CD, AM/FM radio w/ auxillary audio jack |
2-DIN MP3, In-dash 6 CD, AM/FM radio w/ auxillary audio jack |
2-DIN MP3, In-dash 6 CD, AM/FM radio w/ auxillary audio jack |
| Steering column mounted audio controls | S | S | S |
| Airconditioning system | Dual-zone EATC (2-switch, LCD-Integrated control system) w/ Heater & Rear Air Ventis | Dual-zone EATC (2-switch, LCD-Integrated control system) w/ Heater & Rear Air Ventis | Dual-zone EATC (2-switch, LCD-Integrated control system) w/ Heater & Rear Air Ventis |
| 3 Years/ 100,000 km | S | S | S |
Remark:Standard equipment
Images shown here may vary from features of actual vehicle.







