Specifications
View the key features of the Fiesta and see how it connects you to performance, fun, and even more. Need help picking the one for you? Check out the complete specifications or compare the models that you like.
The Fiesta is available in:
1.6L Sport Ti-VCT Automatic |
1.6L Sedan LX Ti-VCT Automatic |
Feature Highlights
|
Feature Highlights
|
Standard Equipment
| Body style | 5-door | 4-door |
| Powertrain | 1.6L automatic with PowerShift ® | 1.6L automatic with PowerShift ® |
| Grade | Sport | LX |
Exterior |
| Halogen twin chamber headlamps w/ follow-me-home |
S | S |
| Door mirror with indicator lights | S | S |
| Powered foldable side mirror | S | S |
| Rear fog lamp | S | S |
| Front fog lamp | S | - |
| Variable intermittent wiper | S | S |
| Rear intermittent wiper | S | - |
| Body color door handle, side mirrors, trunk garnish | S | S |
| Rear spoiler with HMSL | Sport type | - |
| Sport front lower grille w/chrome surround | S | - |
| Sport rear bumper | S | - |
| Sport tuned suspension | S | - |
| Standard suspension | - | S |
| 15" steel wheel with cover | - | - |
| Alloy wheel 16" | S | - |
| Alloy wheel 15" | - | S |
| Spare Wheel 14" | S | S |
| Power windows w/driver’s side auto one-touch | S | S |
| Power door mirror | S | S |
| Tilt adjustable - Electronic Power Assisted System (EPAS) | S | S |
| Leather wrapped steering wheel | S | - |
| PU steering wheel | - | S |
| Flip type remote key | S | S |
| Central 2 line multi-function display | - | S |
| Central large screen dot-matrix multi-function display |
S | - |
| Fuel computer | S | - |
| Manual Climate Control | S | S |
| Single disc indash MP3 compatible audio system |
S | S |
| Auxiliary Input | S | S |
| Speakers | 6 | 4 |
| USB Connectivity | S | S |
| Bluetooth & voice control functions | S | S |
| Steering wheel audio control | S | S |
| Seat material | Fabric | Fabric |
| Front seat
Mechanical driver’s seat Seat back map pocket Front sport seat |
S S S |
S S - |
| Rear seat Seat back with dual headrest Foldable 60:40 |
S S |
S S |
| Interior lighting Theatre Dimming Map light Footwell lighting |
S S S |
S - - |
| Storage Front passenger under seat shoe stowage Center console cup holder |
S S |
S S |
| Carpet mats |
S | S |
| Laminated front wind shield | S | S |
| Side door impact bar | S | S |
| Rear defroster | S | S |
| Central locking system | S | S |
| Height-adjustable front seatbelt anchors | S | S |
| Driver airbag | - | S |
| Driver & passenger airbag | S | S |
| Side airbag | - | S |
| Curtain & Driver knee airbag | - | S |
| Safety belts with Emergency Locking Retractor & Pretensioners (ELR) | S | S |
| ISOFIX Child seat anchorage | S | S |
| Electronic Brakeforce Distribution (EBD) | S | S |
| EBA Anti-lock Braking System (ABS) | S | S |
| Electronic Stability Program (ESP) | S | S |
| Traction Control System (TCS) | S | S |
| Easy Fuel® - non locking capless fuel filler system | S | S |
| Keyless entry system | S | S |
| Perimetric alarm with engine Immobilizer | S | S |
| Emergency hazard warning lLight activation | S | S |
| Parking aid sensors - rear | S | S |
| High mount stop lamp | S | S |
Remark: Standard equipment
Technical Major Specification
| Body Style | 5-door | 4-door |
| Model Code | DR74RAB | DP08RAD |
| Powertrain | 1.6L automatic with PowerShift ® | 1.6L automatic with PowerShift ® |
| Grade | Sport | LX |
Dimension & Weight |
| Length (mm.) | 3,950 | 4,291 |
| Width (mm.) | 1,722 | 1,722 |
| Height (mm.) | 1,475 | 1,475 |
| Wheelbase (mm.) | 2,489 | 2,489 |
| Front track (mm.) | 1,478 | 1,478 |
| Rear track (mm.) | 1,465 | 1,465 |
| Min.turning radius (m.) | 5.1 | 5.1 |
| Kerb weight (Kg.) | 1,153 | 1,171 |
| Model | 1.6 Duratec Ti-VCT | 1.6 Duratec Ti-VCT |
| Type | 4 Cylinder DOHC 16V | 4 Cylinder DOHC 16V |
| Displacement (c.c) | 1,596 | 1,596 |
| Bore x stroke (mm.) | 79.0 x 81.4 | 79.0 x 81.4 |
| Compression ratio | 11:1 | 11:1 |
| Max. output PS / (rpm) | 122 (90 KW)/6300 | 122 (90 KW)/6300 |
| Max. torque Nm / (rpm) | 148/4300 | 148/4300 |
| Fuel system | Multi-Point Electronic Fuel Injection |
Multi-Point Electronic Fuel Injection |
| Fuel tank capacity (Litres) | 42 | 42 |
| Clutch | Dual dry clutch | Dual dry clutch |
| Type | PowerShift 6-speed automatic | PowerShift 6-speed automatic |
| Gear ratio 1st 2nd 3rd 4th 5th 6th |
3,917 2,429 1,436 1,021 0.867 0.702 |
3,917 2,429 1,436 1,021 0.867 0.702 |
| Reverse | 3,507 | 3,507 |
| Final gear ratio | -- | -- |
| Type | Rack and pinion w/ electronic power-assisted system |
Rack and pinion w/ electronic power-assisted system |
| Front | Macpherson strut with anti-roll bar | Macpherson strut with anti-roll bar |
| Rear | Twist beam | Twist beam |
| Front | Ventilated discs | Ventilated discs |
| Rear | Drum | Drum |
| Front & rear | 195/50 R16 | 185/55 R15 |
Images shown here may vary from features of actual vehicle.









