Specifications
Everest XLT 2.5L 4x4 MT
|
Everest XLT 2.5L 4x4 AT |
Everest XLT 3.0L 4x4 AT |
|
|
|
Engine |
| Engine Model | WLC | WLC | WEC |
| Engine Type | Inline 4-cylinder DOHC 16V | Inline 4-cylinder DOHC 16V | Inline 4-cylinder DOHC 16V |
| Variable Geometry Turbocharger (VGT) | S | S | S |
| Intercooler | S | S | S |
| Displacement (cc) | 2499 | 2499 | 2953 |
| Bore & stroke (mm) | 93 x 92 | 93 x 92 | 96 x 102 |
| Compression ratio | 18.0 : 1 | 18.0 : 1 | 18.0 : 1 |
| Maximum power (bhp (PS)/ rpm) | 141 (143)/3500 | 141 (143)/3500 | 154 (156)/3200 |
| Maximum torque (Nm/rpm) | 330/1800 | 330/1800 | |
| Fuel system | Direct injection commonrail | Direct injection commonrail | Direct injection commonrail |
| Fuel tank capacity (L) | 71 | 71 | 71 |
| Type | Ball & nut | Ball & nut | Ball & nut |
| Power assisted | S | S | S |
| Turning circle - curb to curb (m) | 12.2 | 12.2 | 12.6 |
| Front | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear | Drum | Drum | Drum |
| Wheel type | Alloy wheel 16" | Alloy wheel 16" | Alloy wheel 18" |
| Tire size | 245/70 R16 | 245/70 R16 | 255/60 R18 |
| Front | Double wishbone, torsion bar |
Double wishbone, torsion bar |
Double wishbone, torsion bar |
| Rear | Leaf spring | Leaf spring | Leaf spring |
| Tire size | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Body color front & rear bumper | S | S | S |
| Side mirror with integrated side turning signal | S | S | S |
| Puddle lamp | - | - | S |
| Multi reflector head lamp | S | S | S |
| Front fog lamp | - | S | S |
| Chrome front grille | S | S | S |
| Chrome door handle | S | S | S |
| Lockable spare wheel cover | - | S | S |
| Roof rails | S | S | S |
| Front wiper | S | S | S |
| Rear wiper | S | S | S |
| Side steps | S | S | S |
| Genuine wood trim | - | - | S |
| Single CD player with MP3 compatibility | S | S | - |
| 6 CD player with MP3 compatibility | - | - | S |
| Auxiliary input | S | S | S |
| Speakers | 4 | 4 | 6 |
| Steering wheel | 4-spoke with tilt adjustment | 4-spoke with tilt adjustment | 4-spoke with tilt adjustment |
| Seat material | Fabric | Leather | Leather |
| Foldable second row seat 50 - 50 | S | S | S |
| Third row seat | S (Removable) | S (Removable) | S (Removable) |
| Power window | S | S | S |
| Central lock | S | S | S |
| Seating capacity | 7 | 7 | 7 |
| Front & rear track (mm) | 1475 / 1470 | 1475 / 1470 | 1485 / 1480 |
| Wheelbase (mm) | 2860 | 2860 | 2860 |
| Overall front tracks (mm) | 1445 | 1445 | 1445 |
| Overall length (mm) | 5062 | 5062 | 5062 |
| Overall width (mm) | 1788 | 1788 | 1788 |
| Overall height (mm) | 1826 | 1826 | 1826 |
| Ground clearance (mm) | 214 | 214 | 214 |
| Curb weight (kg) | 1995 | 2025 | 2025 |
| Approach angle (degree) | 32 | 32 | 32 |
| ABS with EBD | S | S | S |
| Brake assist | S | S | S |
| PATS immobilizer | S | S | S |
| Dual Airbags | S | S | S |
| Side airbags | - | S | S |
| Height adjustable front seatbelts | S | S | S |
| Seatbelt - front 3-point ELR with pretensioner & load limiter | S | S | S |
| Seatbelt - 2nd row 3-point ELR x 2 and 2-point center Lapbelt |
S | S | S |
| Seatbelt - 3rd row 3-point ELR x 2 | S | S | S |
| High mounted stop lamp | S | S | S |
| Rear window defogger | S | S | S |
| Seatbelt pretensioner | S | S | S |
| Side impact beams | S | S | S |
| Remote keyless entry system | S | S | S |
Remark:Standard equipment
Images shown here may vary from features of actual vehicle.







