
The new Ford Escape gives you total confidence to roam. Its Duratec 2.3L 4-cylinder engine with Variable Valve Timing (VVT) and Electronic Throttle Control (ETC), lends excellent responsiveness, smooth power delivery and improved fuel efficiency.
For superior power and fuel efficiency.
Please select models for comparison:
Select up to 5 models
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Engine Type | In-line 4 cylinder DOHC, 16V Variable Valve Timing VVT | In-line 4 cylinder DOHC, 16V Variable Valve Timing VVT |
| Fuel Prepraration | Electrically Controlled Fuel Injection | Electrically Controlled Fuel Injection |
| Displacement (cc) | 2,261 | 2,261 |
| Bore & Stroke (mm) | 87.5 x 94.0 | 87.5 x 94.0 |
| Compression Ratio | 9.1 : 1 | 9.1 : 1 |
| Max Power (Kw(PS)/rpm) EEC | 115 kw (157 PS) / 6000 rpm | 115 kw (157 PS) / 6000 rpm |
| Max Torque | 200 Nm / 4000 rpm | 200 Nm / 4000 rpm |
| Max Speed | 165 | 165 |
| Fuel Tank Capacity | 61 | 61 |
S - Standard.
O - Factory Option that can be ordered before a vehicle is manufactured.