

Read the technical specs that make the Escape such a versatile and unique vehicle.
Please select models for comparison:
Select up to 5 models
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Engine Type | In-line 4 cylinder DOHC, 16V Variable Valve Timing VVT | In-line 4 cylinder DOHC, 16V Variable Valve Timing VVT |
| Fuel Prepraration | Electrically Controlled Fuel Injection | Electrically Controlled Fuel Injection |
| Displacement (cc) | 2,261 | 2,261 |
| Bore & Stroke (mm) | 87.5 x 94.0 | 87.5 x 94.0 |
| Compression Ratio | 9.1 : 1 | 9.1 : 1 |
| Max Power (Kw(PS)/rpm) | 115 kw (157 PS) / 6000 rpm | 115 kw (157 PS) / 6000 rpm |
| Max Torque | 200 Nm / 4000 rpm | 200 Nm / 4000 rpm |
| Max Speed | 165 | 165 |
| Fuel Tank Capacity | 61 | 61 |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Type | 4x4 (on demand) | 4x4 (on demand) |
| 1st Gear Ratio | 2.800 | 2.800 |
| 2nd Gear Ratio | 1.540 | 1.540 |
| 3rd Gear Ratio | 1.000 | 1.000 |
| 4th Gear Ratio | 0.700 | 0.700 |
| Reverse Gear Ratio | 2.333 | 2.333 |
| Final Gear Ratio | 4.375 | 4.375 |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Front | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear | Disc | Disc |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | S | S |
| Min Turning Radius (m) | 5.4 | 5.4 |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Front | Strut Coil Spring with Stabilizer | Strut Coil Spring with Stabilizer |
| Rear | Multi Link | Multi Link |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Alloy Wheel Size | 16' 5-Spoke Alloy | 16' 5-Spoke Alloy |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Front & Rear | 215/70 R16 | 215/70 R16 |
| Spare Tyre | T155/80 R17 (Space saver) | T155/80 R17 (Space saver) |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Overall Rear Track (mm) | 1535 | 1535 |
| Wheel base (mm) | 2620 | 2620 |
| Overall Front Track (mm) | 1545 | 1545 |
| Overall Length (mm) | 4480 | 4480 |
| Overall Width (mm) | 1845 | 1845 |
| Overall Height (mm) | 1770 (With Roof Rails) | 1770 (With Roof Rails) |
| Ground Clearance (mm) | 200 | 200 |
| Curb Weight (kg) | 1579 | 1579 |
| Seating Capacity | 5 seater | 5 seater |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Body Colour | Metallic | Metallic |
| Front Grille | Chrome | Chrome |
| Door Mirror with Indicator Light | S | S |
| Door Handles | Body Colour with Chrome | Body Colour with Chrome |
| Front Driving Lights | S | S |
| Front Fog Lights | S | - |
| Front Bumper | Body Colour | Body Colour |
| Sunroof | S | - |
| Rear Bumper | Body Colour | Body Colour |
| Reverse Sensors | S | S |
| Roof Rails | S | - |
| Front Variable-speed Intermittent Wipers | S | S |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| Audio Player | 6 CD MP3 Player | 1 CD MP3 Player |
| Speakers | 6 Speakers | 4 Speakers |
| Tiltable Steering Wheel | S | S |
| Over Head Console with Sunglasses Holder | S | S |
| Power Windows | S | S |
| Electronically Controlled Side Mirrors | S | S |
| Rear Seat Centre Am Rest | S | S |
| Audio Control on Steering Wheel | S | - |
| Power Door Lock | S | S |
| Steering Wheel | Leather Wrapped | Urethane |
| Seat Material | Leather | Fabric |
| Feature | Escape 2.3L 4x4 XLT | Escape 2.3L 4x2 XLS |
|---|---|---|
| ABS with EBD | S | S |
| Braking Assist | S | S |
| Securilock with Immobilizer | S | S |
| Driver Airbag | S | S |
| Front Passenger Airbag | S | S |
| Side Airbags | S | - |
| Rear Window Defogger | S | S |
| Seat Belt Pretensioners | S | S |
| Side Impact Beam | S | S |
| Driver Seat Height Adjustable | S | S |
| Driver Seat Lumbar Support | S | S |
| Rear Seat Foldable 60:40 | S | S |
| Remote Keyless Entry | S | S |
| Cruise Control | S | - |
S - Standard.