Specifications
Escape XLT 2.3L 4x4
|
Escape XLS 2.3L 4x2 |
|
The confident 2.3L 4x4 XLT has al theextras you need to survive the city traffic or the family camping trip.
Versatile enough to carry a mountain bike or kayak, this robust sports utility vehicle is designed for action. Because you can't spend your whole life working. |
The confident 2.3L 4x2 XLS has all the extras you need to survive the city traffic or the family camping trip.
Versatile enough to carry a mountain bike or kayak, this robust sports utility vehicle is designed for action. Because you can't spend your whole life working. |
Engine |
| Engine type | In-line 4-cylinder DOHC, 16V Variable Valve Timing VVT |
In-line 4-cylinder DOHC, 16V Variable Valve Timing VVT |
| Fuel preparation | Electrically Controlled Fuel Injection | Electrically Controlled Fuel Injection |
| Displacement (cc) | 2,261 | 2,261 |
| Bore & stroke (mm) | 87.5 x 94.0 | 87.5 x 94.0 |
| Compression ratio | 9.7: 0.6 | 9.7: 0.6 |
| Maximum power (Kw (PS)/rpm) JIS | 115 kw (157 PS / 6000 rpm) | 115 kw (157 PS / 6000 rpm) |
| Maximum torque (Nm/rpm) | 200 Nm / 4000 rpm | 200 Nm / 4000 rpm |
| Maximum speed (km) | 165 | 165 |
| Fuel tank capacity | 61 | 61 |
| Type | 4x4 (on demand) | 4x2 |
| 1st gear ratio | 2.800 | 2.800 |
| 2nd gear ratio | 1.540 | 1.540 |
| 3rd gear ratio | 1.000 | 1.000 |
| 4th gear ratio | 0.700 | 0.700 |
| Reverse gear ratio | 2.333 | 2.333 |
| Final gear ratio | 4.375 | 4.375 |
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Disc | Disc |
| Type | Rack & pinion | Rack & pinion |
| Power assisted | S | S |
| Minimum turning radius (m) | 5.4 | 5.4 |
| Alloy wheel size | 16’ 5-spoke alloy | 16’ 5-spoke alloy |
| Front & rear | 215/70 R16 | 215/70 R16 |
| Spare tyre | Space saver | Space saver |
| Overall rear track (mm) | 1530 | 1530 |
| Wheelbase (mm) | 2620 | 2620 |
| Overall front track (mm) | 1550 | 1550 |
| Overall length (mm) | 4480 | 4480 |
| Overall width (mm) | 1845 | 1845 |
| Overall height (mm) | 1770 | 1770 |
| Ground clearance (mm) | 200 | 200 |
| Curb weight (kg) | 1579 | 1497 |
| Seating capacity | 5 | 5 |
| Body colour | Metallic | Metallic |
| Front grille | Matt black | Matt black |
| Door mirror with indicator light | S | S |
| Door handles | Body colour with chrome | Body colour with chrome |
| Halogen with multi reflector headlights | S | S |
| Front fog lights | S | – |
| Front bumper | Body colour | Body colour |
| Rear bumper | Body colour | Body colour |
| Sunroof | S | – |
| Reverse sensors | S | S |
| Roof sails | S | – |
| Front variable-speed intermittent wipers | S | S |
| Audio player | 6 CD MP3 player | 1 CD MP3 player |
| Speakers | 6 speakers | 4 speakers |
| Tiltable steering wheel | S | S |
| Over head Console with Sunglasses Holder | S | S |
| Power windows | S | S |
| Electronically controlled side mirrors | S | S |
| Rear seat centre armrest | S | S |
| Audio control on steering wheel | S | – |
| Power door lock | S | S |
| Steering wheel | Leather wrapped | Urethane |
| Seat material | Leather | Fabric |
| ABS with EBD | S | S |
| Brake assist | S | S |
| PATS immobiliser | S | S |
| Driver airbag | S | S |
| Front passenger airbag | S | S |
| Side airbags | S | – |
| Rear window defogger | S | S |
| Seat belt pretensioners | S | S |
| Side impact beam | S | S |
| Driver's seat height adjustable | S | S |
| Driver's seat lumbar support | S | S |
| Rear seat foldable 60:40 | S | S |
| Remote keyless entry | S | S |
| Cruise control | S | – |
Remark:Standard equipment
Images shown here may vary from features of actual vehicle.







